General Information |
---|
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | NX.VPVAA.00L |
Brand Name: | Acer |
Product Line: | TravelMate P2 |
Product Series: | P215-53 |
Product Model: | TMP215-53-7261 |
Product Name: | TravelMate P2 TMP215-53-7261 Notebook |
Product Type: | Notebook |
|
Processor |
---|
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 11th Gen |
Processor Model: | i7-1165G7 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 2.80 GHz |
Maximum Turbo Speed: | 4.70 GHz |
Cache: | 12 MB |
64-bit Processing: | Yes |
|
Memory |
---|
Total Installed System Memory: | 16 GB |
Maximum Supported System Memory: | 32 GB |
System Memory Technology: | DDR4 SDRAM |
Installed Slot Memory Configuration: | 1 x 16GB |
Total Number of Memory Slots: | 2 |
Memory Card Reader: | Yes |
|
Storage |
---|
Total Solid State Drive Capacity: | 512 GB |
Solid State Drive Interface: | PCI Express |
Solid State Drive Configuration: | 1 x 512GB |
Optical Drive Type: | No |
|
Display & Graphics |
---|
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView |
Aspect Ratio: | 16:9 |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Accessibility: | Shared |
|
Network & Communication |
---|
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.0 |
|
Built-in Devices |
---|
Front Camera/Webcam: | Yes |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Microphone: | Yes |
Number of Microphones: | 2 |
Finger Print Reader: | Yes |
Speakers: | Yes |
Number of Speakers: | 2 |
Sound Mode: | Stereo |
|
Interfaces/Ports |
---|
HDMI: | Yes |
Number of HDMI Outputs: | 1 |
Total Number of USB Ports: | 4 |
Number of USB 3.2 Gen 1 Type-A Ports: | 3 |
Number of USB 3.2 Gen 2 Type-C Ports: | 1 |
USB Type-C: | Yes |
USB Type-C Detail: | USB Type-C port: - USB 3.2 Gen 2 (up to 10 Gbps)
- DisplayPort over USB-C
- USB charging 5 V; 3 A
- DC-in port 20 V; 60 W
|
VGA: | Yes |
Network (RJ-45): | Yes |
Headphone/Microphone Combo Port: | Yes |
|
Operating System |
---|
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Architecture: | 64-bit |
|
Input Devices |
---|
Keyboard: | Yes |
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
|
Battery Information |
---|
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 48 Wh |
Maximum Battery Run Time: | 12 Hours |
|
Power Description |
---|
Maximum Power Supply Wattage: | 45 W |
|
Physical Characteristics |
---|
Product Color: | Shale Black |
Height: | 0.78" |
Width: | 14.3" |
Depth: | 10" |
Weight (Approximate): | 3.97 lb |
|
Miscellaneous |
---|
Package Contents: | TravelMate P2 TMP215-53-7261 NotebookLithium Ion BatteryAC Adapter |
Certifications & Standards: | High Temperature (MIL-STD 810G)Low Temperature (MIL-STD 810G)Rain (MIL-STD 810G)Humidity (MIL-STD 810G)Vibration (MIL-STD 810G)Mechanical Shock, Transit Drop 122 cm (MIL-STD 810G) |
Security Features: | SmartCard reader slotKensington Lock SlotDiscrete Trusted Platform Module (TPM) Solution BIOS Passwords :Acer ProShield Security Manager Including:- Data Protection: File Encryption & Decryption, Personal Secure Drive
- Data Removal: File Shredder
- Security Alert: Invalid Access Alert, Security Report
|
Country of Origin: | China |
|
Warranty |
---|
Limited Warranty: | 1 Year |
|