General Information |
---|
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 21DE0048US |
Brand Name: | Lenovo |
Product Line: | ThinkPad |
Product Series: | X1 Extreme Gen 5 |
Product Model: | 21DE0048US |
Product Name: | ThinkPad X1 Extreme Gen 5 21DE0048US |
Product Type: | Notebook |
|
Technical Information |
---|
Release Month: | July |
Release Year: | 2022 |
|
Processor |
---|
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 12th Gen |
Processor Model: | i7-12800H |
Processor Core: | Tetradeca-core (14 Core) |
Processor Speed: | 2.40 GHz |
Maximum Turbo Speed: | 4.80 GHz |
vPro Technology: | Yes |
|
Chipset |
---|
Chipset Manufacturer: | Intel |
|
Memory |
---|
Total Installed System Memory: | 16 GB |
Maximum Supported System Memory: | 64 GB |
System Memory Technology: | DDR5 SDRAM |
System Memory Speed: | 4800 MHz |
System Memory Form Factor: | SoDIMM |
Installed Slot Memory: | 16 GB |
Installed Slot Memory Configuration: | 2 x 8GB |
Total Number of Memory Slots: | 2 |
Number of Occupied Memory Slots: | 2 |
Number of Free Memory Slots: | 0 |
|
Storage |
---|
Drive Type: | SSD |
Total Solid State Drive Capacity: | 1 TB |
SSD Form Factor: | NVMe M.2 PCI Express |
|
Display & Graphics |
---|
Screen Size: | 16" |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Screen Mode: | WQUXGA |
Screen Resolution: | 3840 x 2400 |
Touchscreen: | Yes |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | GeForce RTX 3070 Ti |
Graphics Memory Capacity: | 8 GB |
Graphics Memory Technology: | GDDR6 |
Graphics Memory Accessibility: | Dedicated |
|
Network & Communication |
---|
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Bluetooth: | Yes |
|
Built-in Devices |
---|
Front Camera/Webcam: | Yes |
Infrared Camera: | Yes |
Finger Print Reader: | Yes |
|
Interfaces/Ports |
---|
HDMI: | Yes |
Total Number of USB Ports: | 2 |
Number of USB 3.2 Gen 1 Ports: | 2 |
Number of Thunderbolt 4 Ports: | 2 |
|
Operating System |
---|
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Downgradable Operating System: | Windows 10 Pro |
Operating System Language: | English |
Operating System Architecture: | 64-bit |
|
Input Devices |
---|
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
|
Battery Information |
---|
Number of Cells: | 4-cell |
|
Power Description |
---|
Maximum Power Supply Wattage: | 230 W |
|
Physical Characteristics |
---|
Product Color: | Black Weave |
Height: | 0.70" |
Width: | 14.2" |
Depth: | 10" |
Weight (Approximate): | 4.14 lb |
|
Miscellaneous |
---|
Package Contents: | - ThinkPad X1 Extreme Gen 5 21DE0048US
- AC Adapter
- Pen Upgradable
|
Features: | Anti-reflection |
| Anti-smudge |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO 9.0 |
| RoHS |
| EPEAT Gold |
| ENERGY STAR 8.0 |
| ErP Lot 3 |
TCO Certified: | Yes |
|
Warranty |
---|
Limited Warranty: | 3 Year |
Additional Warranty Information: | - 3-year, Depot
- Included Upgrade 3Y Sealed Battery Add On, 3Y Premier Support Upgrade from 3Y Courier/Carry-in
|
|