General Information |
---|
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 30E300DMUS |
Brand Name: | Lenovo |
Product Line: | ThinkStation |
Product Series: | P350 |
Product Model: | 30E300DMUS |
Product Name: | ThinkStation P350 Tower 30E300DMUS |
Product Type: | Workstation |
|
Processor |
---|
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 11th Gen |
Processor Model: | i7-11700 |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.50 GHz |
vPro Technology: | Yes |
Processor Socket: | Socket LGA-1200 |
Error Checking: | Non-ECC |
Signal Processing: | Unbuffered |
|
Chipset |
---|
Chipset Manufacturer: | Intel |
Chipset Model: | W580 |
|
Memory |
---|
Standard Memory: | 16 GB |
Maximum Memory Supported: | 128 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 4 |
Memory Clock Speed: | 3.20 GHz |
|
Storage |
---|
Total Solid State Drive Capacity: | 512 GB |
Solid State Drive Interface: | PCI Express NVMe 4.0 |
Optical Drive Type: | No |
|
Controllers |
---|
Controller Type: | Serial ATA |
RAID Supported: | Yes |
|
Display & Graphics |
---|
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | T1000 |
Graphics Memory Capacity: | 8 GB |
Graphics Memory Accessibility: | Dedicated |
|
Network & Communication |
---|
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | No |
Bluetooth: | No |
|
Interfaces/Ports |
---|
Total Number of USB Ports: | 9 |
Number of USB 3.2 Gen 1 Ports: | 6 |
Number of USB 3.2 Gen 2 Ports: | 2 |
USB Type-C: | Yes |
USB Type-C Detail: | 1x USB-C 3.2 Gen 2 |
DisplayPort: | Yes |
Number Of Ethernet Ports: | 1 |
Number of DisplayPort Outputs: | 2 |
|
Input Devices |
---|
Keyboard Localization: | English |
|
Operating System |
---|
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Operating System Architecture: | 64-bit |
|
Power Description |
---|
Maximum Power Supply Wattage: | 750 W |
|
Physical Characteristics |
---|
Form Factor: | Tower |
Height: | 14.8" |
Width: | 6.7" |
Depth: | 12.4" |
Weight (Approximate): | 20.72 lb |
|
Miscellaneous |
---|
Package Contents: | - ThinkStation P350 Tower 30E300DMUS
- USB Traditional Keyboard
- USB Calliope Mouse
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
| ENERGY STAR 8.0 |
| EPEAT Gold |
|
Warranty |
---|
Limited Warranty: | 3 Year |
Additional Warranty Information: | - 3-year, Onsite
- Included Upgrade 3Y Premier Support Upgrade from 3Y Onsite
|
|