General Information |
---|
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 30FM0017US |
Brand Name: | Lenovo |
Product Line: | ThinkStation |
Product Series: | P360 |
Product Model: | 30FM0017US |
Product Name: | ThinkStation P360 Tower 30FM0017US |
Product Type: | Workstation |
|
Processor |
---|
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 12th Gen |
Processor Model: | i5-12500 |
Processor Core: | Hexa-core (6 Core) |
Processor Speed: | 3 GHz |
vPro Technology: | Yes |
Processor Socket: | Socket LGA-1700 |
Error Checking: | Non-ECC |
Signal Processing: | Unbuffered |
|
Chipset |
---|
Chipset Manufacturer: | Intel |
Chipset Model: | W680 |
|
Memory |
---|
Standard Memory: | 16 GB |
Maximum Memory Supported: | 128 GB |
Memory Technology: | DDR5 SDRAM |
Number of Total Memory Slots: | 4 |
|
Storage |
---|
Total Solid State Drive Capacity: | 512 GB |
Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration: | 1 x 512GB M.2 2280 PCIe Gen4x4 NVMe |
Optical Drive Type: | No |
|
Controllers |
---|
Controller Type: | Serial ATA |
RAID Supported: | Yes |
|
Display & Graphics |
---|
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 770 |
Graphics Memory Accessibility: | Shared |
|
Network & Communication |
---|
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | No |
Bluetooth: | No |
|
Interfaces/Ports |
---|
HDMI: | Yes |
Total Number of USB Ports: | 9 |
Number of USB 3.2 Gen 1 Ports: | 6 |
Number of USB 3.2 Gen 2 Ports: | 2 |
USB Type-C: | Yes |
USB Type-C Detail: | 1x USB-C 3.2 Gen 2 |
DisplayPort: | Yes |
Number of HDMI Outputs: | 1 |
Number Of Ethernet Ports: | 1 |
Number of DisplayPort Outputs: | 3 |
|
Input Devices |
---|
Keyboard Localization: | English |
|
Operating System |
---|
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Operating System Architecture: | 64-bit |
|
Power Description |
---|
Maximum Power Supply Wattage: | 750 W |
|
Physical Characteristics |
---|
Form Factor: | Tower |
Height: | 14.8" |
Width: | 6.7" |
Depth: | 12.4" |
Weight (Approximate): | 21.38 lb |
|
Miscellaneous |
---|
Package Contents: | - ThinkStation P360 Tower 30FM0017US
- Keyboard
- Mouse
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
| ErP Lot 3 |
| TCO 9.0 |
| ENERGY STAR 8.0 |
| EPEAT Gold |
TCO Certified: | Yes |
|
Warranty |
---|
Limited Warranty: | 3 Year |
|