General Information |
---|
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 30DH00P0US |
Brand Name: | Lenovo |
Product Line: | ThinkStation |
Product Series: | P340 |
Product Model: | 30DH00P0US |
Product Name: | ThinkStation P340 Tower 30DH00P0US |
Product Type: | Workstation |
|
Processor |
---|
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 10th Gen |
Processor Model: | i7-10700 |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.90 GHz |
vPro Technology: | Yes |
Processor Socket: | Socket LGA-1200 |
Error Checking: | Non-ECC |
Signal Processing: | Unbuffered |
|
Chipset |
---|
Chipset Manufacturer: | Intel |
Chipset Model: | W480 |
|
Memory |
---|
Standard Memory: | 16 GB |
Maximum Memory Supported: | 128 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 4 |
Intel Optane Memory Ready: | No |
Memory Clock Speed: | 2.93 GHz |
Memory Configuration: | 1 x 16GB |
|
Storage |
---|
Total Solid State Drive Capacity: | 1 TB |
Solid State Drive Interface: | PCI Express NVMe |
Solid State Drive Configuration: | 1 x 1TB |
Optical Drive Type: | No |
|
Controllers |
---|
Controller Type: | Serial ATA/600 |
RAID Supported: | Yes |
RAID Levels: | 0, 1 |
|
Display & Graphics |
---|
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | RTX A2000 |
Graphics Memory Capacity: | 12 GB |
Graphics Memory Accessibility: | Dedicated |
|
Network & Communication |
---|
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | No |
Bluetooth: | No |
|
Interfaces/Ports |
---|
Total Number of USB Ports: | 9 |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.2 Gen 1 Ports: | 4 |
Number of USB 3.2 Gen 2 Ports: | 2 |
USB Type-C: | Yes |
USB Type-C Detail: | 1x USB-C 3.2 Gen 1 |
DisplayPort: | Yes |
Number Of Ethernet Ports: | 1 |
Number of DisplayPort Outputs: | 3 |
|
Input Devices |
---|
Keyboard Localization: | English |
|
Operating System |
---|
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Operating System Architecture: | 64-bit |
|
Power Description |
---|
Maximum Power Supply Wattage: | 500 W |
|
Physical Characteristics |
---|
Form Factor: | Tower |
Height: | 14.8" |
Width: | 6.7" |
Depth: | 12.4" |
Weight (Approximate): | 20.68 lb |
|
Miscellaneous |
---|
Package Contents: | - ThinkStation P340 Tower 30DH00P0US
- Mouse
- Keyboard
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR 8.0 |
| RoHS |
|
Warranty |
---|
Limited Warranty: | 3 Year |
Additional Warranty Information: | - Base Warranty 3-year, Onsite
- Included Upgrade 3Y Premier Support Upgrade from 3Y Onsite
|
|