General Information |
---|
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 30G1000KUS |
Brand Name: | Lenovo |
Product Line: | ThinkStation |
Product Series: | P360 Ultra |
Product Model: | 30G1000KUS |
Product Name: | ThinkStation P360 Ultra 30G1000KUS |
Product Type: | Workstation |
|
Processor |
---|
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 12th Gen |
Processor Model: | i7-12700 |
Processor Core: | Dodeca-core (12 Core) |
Processor Speed: | 2.10 GHz |
vPro Technology: | Yes |
Processor Socket: | Socket LGA-1700 |
Error Checking: | Non-ECC |
|
Chipset |
---|
Chipset Manufacturer: | Intel |
Chipset Model: | W680 |
|
Memory |
---|
Standard Memory: | 32 GB |
Maximum Memory Supported: | 128 GB |
Memory Technology: | DDR5 SDRAM |
Number of Total Memory Slots: | 4 |
Memory Clock Speed: | 4 GHz |
Memory Configuration: | 1 x 32GB |
|
Storage |
---|
Total Solid State Drive Capacity: | 1 TB |
Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration: | 1 x 1TB M.2 PCIe NVMe |
|
Controllers |
---|
Controller Type: | Serial ATA |
RAID Supported: | Yes |
|
Display & Graphics |
---|
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | RTX A2000 |
Graphics Memory Capacity: | 12 GB |
Graphics Memory Accessibility: | Dedicated |
|
Network & Communication |
---|
Ethernet Technology: | Gigabit Ethernet |
| 2.5 Gigabit Ethernet |
Wireless LAN: | Yes |
Bluetooth: | Yes |
|
Interfaces/Ports |
---|
Total Number of USB Ports: | 5 |
Number of USB 3.2 Gen 2 Ports: | 5 |
DisplayPort: | Yes |
Number Of Ethernet Ports: | 2 |
Number of DisplayPort Outputs: | 3 |
Number of Thunderbolt 4 Ports: | 2 |
|
Input Devices |
---|
Keyboard Localization: | English |
|
Operating System |
---|
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Operating System Architecture: | 64-bit |
|
Power Description |
---|
Maximum Power Supply Wattage: | 300 W |
|
Physical Characteristics |
---|
Form Factor: | Ultra Small |
Height: | 8" |
Width: | 3.4" |
Depth: | 8.8" |
Weight (Approximate): | 7.94 lb |
|
Miscellaneous |
---|
Package Contents: | - ThinkStation P360 Ultra 30G1000KUS
- Keyboard
- Mouse
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | EPEAT Gold |
| TCO 9.0 |
| ENERGY STAR 8.0 |
| RoHS |
TCO Certified: | Yes |
|
Warranty |
---|
Limited Warranty: | 3 Year |
Additional Warranty Information: | - Base Warranty 3-year, Onsite
- Included Upgrade 3Y Premier Support Upgrade from 3Y Onsite
|
|