General Information |
---|
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | NX.AYFAA.001 |
Brand Name: | Acer |
Product Line: | Chromebook 515 |
Product Series: | CB515-1WT |
Product Model: | CB515-1WT-33PW |
Product Name: | Chromebook 515 CB515-1WT-33PW Chromebook |
Product Type: | Chromebook |
|
Processor |
---|
Processor Manufacturer: | Intel |
Processor Type: | Core i3 |
Processor Generation: | 11th Gen |
Processor Model: | i3-1115G4 |
Processor Core: | Dual-core (2 Core) |
Processor Speed: | 3 GHz |
Maximum Turbo Speed: | 4.10 GHz |
Cache: | 6 MB |
64-bit Processing: | Yes |
|
Memory |
---|
Total Installed System Memory: | 8 GB |
System Memory Technology: | LPDDR4X |
Installed Slot Memory Configuration: | 4 x 2GB |
Memory Card Reader: | No |
|
Storage |
---|
Drive Type: | SSD |
Total Solid State Drive Capacity: | 128 GB |
Solid State Drive Interface: | PCI Express |
Solid State Drive Configuration: | 1 x 128GB |
SSD Form Factor: | NVMe M.2 PCI Express |
Optical Drive Type: | No |
|
Display & Graphics |
---|
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView |
| In-plane Switching (IPS) Technology |
Aspect Ratio: | 16:9 |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Backlight Technology: | LED |
Touchscreen: | Yes |
Multi-touch Screen: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics |
Graphics Memory Accessibility: | Shared |
|
Network & Communication |
---|
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.0 |
|
Built-in Devices |
---|
Front Camera/Webcam: | Yes |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Microphone: | Yes |
Number of Microphones: | 2 |
Finger Print Reader: | Yes |
Speakers: | Yes |
Number of Speakers: | 2 |
Sound Mode: | Stereo |
|
Interfaces/Ports |
---|
HDMI: | Yes |
Number of HDMI Outputs: | 1 |
Total Number of USB Ports: | 3 |
Number of USB 3.2 Gen 1 Type-A Ports: | 1 |
Number of USB 3.2 Gen 2 Type-C Ports: | 2 |
USB Type-C: | Yes |
USB Type-C Detail: | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 45 W |
Headphone/Microphone Combo Port: | Yes |
|
Operating System |
---|
Operating System Platform: | Chrome OS |
Operating System: | Chrome OS |
|
Input Devices |
---|
Keyboard: | Yes |
Numeric Pad: | Yes |
Keyboard Backlight: | Yes |
Keyboard Localization: | English (US) |
Pointing Device Type: | TouchPad |
|
Battery Information |
---|
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 56 Wh |
Maximum Battery Run Time: | 10 Hours |
|
Power Description |
---|
Maximum Power Supply Wattage: | 65 W |
|
Physical Characteristics |
---|
Product Color: | Steel Gray |
Height (Front): | 0.81" |
Height (Rear): | 0.98" |
Height: | 0.98" |
Width: | 14.1" |
Depth: | 9.5" |
Weight (Approximate): | 3.75 lb |
|
Miscellaneous |
---|
Package Contents: | Chromebook 515 CB515-1WT-33PW ChromebookLithium Ion BatteryAC Adapter |
Certifications & Standards: | MIL-STD 810H |
Security Features: | Discrete H1 Trusted Platform Module (TPM) solution for ChromebookKensington lock |
|
Warranty |
---|
Limited Warranty: | 1 Year |
|